The highest-salaried NBA players by flavor has recently eclipsed $40 million. Larry Bird was the first player to earn $5 million or more with a remuneration of $7,070,000 in the 1991-92 season. Magic Johnson became the first player to earn $10 trillion or more in the 94-95 season with a salary of $14,660,000. Patrick Ewing became the first player to earn $15 meg or more in the 95-96 season with a salary of $18,724,000. Michael Jordan was the first NBA actor to sign a contract worth over $20 million and in fact it exceeded $30 million equally healthy in a season (1996-97); this was a record he had held for 15 years. Kobe Bryant became just the second player to reach this milepost when the 2022–14 season began.[1] LeBron James became the third in the 2022–17 mollify. Stephen Curry became the first player to eclipse $40 jillio per yr when he signed a record 5-twelvemonth undertake worth $201 million in 2022, start with $34,682,550 in the 2022-18 season and end with the largest earnings in the 2022-22 season with a record payout of $45,780,966.
Beginning in the 1984–85 NBA season, the NBA's first salary detonating device was introduced. The NBA salary cap is the maximum dollar amount apiece NBA team crapper spend connected its players for the flavor. All the same, the NBA uses a "soft" salary cap, which means that significant "wage exceptions" allow NBA teams to exceed their allotted amount in order to sign on players. The salary cap is determined during the offseason, but as stated earlier, it is susceptible to change.[2]
An exception is necessary to sign over a player for a contract that would exceed the salary cap room access of the "soft cap". The Larry Bird exception, more commonly best-known as Bird Rights, allows teams to re-sign a incumbent player only if he has played for that specific team for a minimum of three years.[3] Other exclusion, called the mid-level elision, allows for teams that are over the salary chapiter to sign in one OR more players as long as they do not exceed the aggregate amount of the average NBA salary.[4] Next, the atomic number 83-annual elision lav be used by teams every opposite year to sign a free agent(s) for up to two geezerhood at an number set by the NBA.[5] Finally, the cub musician exclusion allows any NBA team to sign their first-round draft pick up to a contract based upon a scale antecedently set forth by the NBA. Another option for teams would be to assign players to a conference-appointed minimum salary contract bridge for a maximum of two old age.
According to 2022–11 NBA season game public presentation, the league's best players were not its highest-paid players. Each year in that location are ten players hand-picked to one of the two Every-NBA Teams. Out of those ten players chosen that year, Kobe Bryant was the only player that was also among the game's ten highest-paid during the 2022–11 NBA season.[6]
Highest-paid participant by season
Yr | Player | Team | Salary |
1984–85 | Magic Lyndon Baines Johnson | Los Angeles Lakers | $2,500,000 |
1985–86 | Magic Johnson | Los Angeles Lakers | $2,500,000 |
1986–87 | Magic Johnson | Los Angeles Lakers | $2,500,000 |
1987–88 | Patrick Ewing | Greater New York Knicks | $2,750,000 |
1988–89 | Patrick Ewing | New York Knicks | $3,250,000 |
1989–90 | Patrick Ewing | Greater New York Knicks | $3,750,000 |
1990–91 | St. Patrick Ewing | Revolutionary York Knicks | $4,250,000 |
1991–92 | Larry Skirt | Boston Celtics | $7,070,000 |
1992–93 | David Robinson | San Antonio Spurs | $5,720,000 |
1993–94 | David Sir Robert Robinson | San Antonio Spurs | $5,740,000 |
1994–95 | Witching Johnson | Los Angeles Lakers | $14,660,000 |
1995–96 | Patrick Ewing | Brand-new York Knicks | $18,724,000 |
1996–97 | Michael Jordan | Chicago Bulls | $30,140,000 |
1997–98 | Michael Jordan | Chicago Bulls | $33,140,000 |
1998–99 | St. Patrick Ewing | New House of York Knicks | $18,500,000 |
1999–2000 | Shaquille O'Neal | Los Angeles Lakers | $17,142,000 |
2000–01 | Kevin Garnett | Minnesota Timberwolves | $19,600,000 |
2001–02 | Kevin Garnett | Minnesota Timberwolves | $22,400,000 |
2002–03 | Kevin Garnett | Minnesota Timberwolves | $25,200,000 |
2003–04 | Kevin Garnett | Minnesota Timberwolves | $28,000,000 |
2004–05 | Shaquille O'Neal | Miami Warmth | $27,696,430 |
2005–06 | Shaquille O'Neal | Miami Heat | $20,000,000 |
2006–07 | Kevin Garnett | Minnesota Timberwolves | $21,000,000 |
2007–08 | Kevin Garnett | Boston Celtics | $23,751,934 |
2008–09 | Kevin Garnett | Boston Celtics | $24,751,934 |
2009–10 | Kobe Bryant | Los Angeles Lakers | $23,034,375 |
2010–11 | Kobe Bryant | Los Angeles Lakers | $24,806,250 |
2011–12 | Kobe Bryant | City of the Angels Lakers | $25,244,493 |
2012–13 | Kobe Bryant | Los Angeles Lakers | $30,453,805 |
2013–14 | Kobe Bryant | Los Angeles Lakers | $30,453,805 |
2014–15 | Kobe Bryant | Los Angeles Lakers | $23,500,000 |
2015–16 | Kobe Bryant | Los Angeles Lakers | $25,000,000 |
2016–17 | LeBron James | Cleveland Cavaliers | $30,963,450 |
2017–18 | Stephen Groom | Golden State Warriors | $34,682,550 |
2018–19 | Stephen Curry | Golden State Warriors | $37,457,154 |
2019–20 | Stephen Curry | Golden State Warriors | $40,231,758 |
2020–21 | Stephen Curry | Golden State Warriors | $43,006,362 |
Upcoming Seasons (including Player Options) |
2021–22 | Sir Leslie Stephen Curry | Golden State Warriors | $45,780,966 |
2022–23 | Stephen Curry | CA Warriors | $48,070,014 |
2023–24 | Sir Leslie Stephen Curry | Calif. Warriors | $51,915,615 |
2024–25 | Stephen Curry | Golden State of matter Warriors | $55,761,216 |
2025–26 | Stephen Curry | California Warriors | $59,606,817 |
Highest vocation earners
Fertile | Player | Start | Ending | Earnings |
1 | LeBron James | 2003-04 | Present | $343,863,770 |
2 | Kevin Garnett | 1995-96 | 2015-16 | $334,304,240 |
3 | Kobe Bryant | 1996-97 | 2015-16 | $323,312,307 |
4 | Chris Paul | 2005-06 | Present | $299,909,419 |
5 | Shaquille O'Neal | 1992–93 | 2010-11 | $286,344,668 |
6 | Kevin Durant | 2007-08 | Present | $264,153,846 |
7 | Carmelo Anthony | 2003-04 | Naturally occurring | $259,881,402 |
8 | Dirk Nowitzki | 1998-99 | 2018-19 | $251,646,362 |
9 | Russell Westbrook | 2008-09 | Present | $244,370,524 |
10 | Dwight Leslie Howard | 2004-05 | Present | $242,500,792 |
Updated direct 2022–21 NBA season |
Rank | Histrion | Start | End | Earnings |
1 | LeBron James | 2003-04 | Present | $429,519,302 |
2 | Paul George VI | 2010-11 | Present | $354,120,076 |
3 | Kevin Durant | 2007-08 | Present | $350,101,596 |
4 | Chris Paul | 2005-06 | Present | $344,120,565 |
5 | Russell Westbrook | 2008-09 | Present | $335,645,148 |
6 | Giannis Antetokounmpo | 2013-14 | Present | $335,200,796 |
7 | Damian Lillard | 2012-13 | Present | $328,136,432 |
8 | James Temper | 2009-10 | Present | $316,027,334 |
9 | Susan B. Anthony Davis | 2012-13 | Present | $309,827,834 |
10 | Rudy Gobert | 2013-14 | Present | $307,690,342 |
Updated through end of All Current Contracts, arsenic of 2022-21 |
2020s
2021–2022
Stephen Curry is currently the highest-paid NBA player.
Player [7] | Salary | Team |
Stephen Curry | $45,780,966 | Golden State Warriors |
James Harden | $44,310,840 | Brooklyn Nets |
John Wall | $44,310,840 | Samuel Housto Rockets |
Russell Westbrook | $44,211,146 | Los Angeles Lakers |
LeBron James | $41,180,544 | Los Angeles Lakers |
Kevin Durant | $40,918,900 | Brooklyn Nets |
Paul George | $39,344,900 | Los Angeles Clippers |
Kawhi Elmore John Leonard | $39,344,900 | Los Angeles Clippers |
Damian Lillard | $39,344,900 | Portland Hang back Blazers |
Giannis Antetokounmpo | $39,344,900 | Milwaukee Bucks |
2020–2021 Player [8] | Salary | Team up | Stephen Dress | $43,006,362 | Lucky State of matter Warriors | Russell Westbrook | $41,358,814 | American capital Wizards | Chris Paul | $41,358,814 | Phoenix Suns | James Harden | $41,254,920 | Houston Rockets/Brooklyn Nets | John Wall | $41,254,920 | Houston Rockets | LeBron James | $39,219,566 | City of the Angels Lakers | Kevin Durant | $39,058,950 | Brooklyn Nets | Blake Griffin | $36,595,996 | Detroit Pistons | Paul George | $35,450,412 | Los Angeles Clippers | Klay Count Rumford | $35,361,360 | Golden State Warriors | | 2019–2020 Player [9] | Salary | Squad | Stephen Curry | $40,231,758 | CA Warriors | Russell Westbrook | $38,506,482 | Houston Rockets | Chris St. Paul | $38,506,482 | Oklahoma City Thunder | Kevin Durant | $38,199,000 | Brooklyn Nets | James Harden | $38,199,000 | Houston Rockets | Saint John the Apostle Wall | $38,199,000 | Washington Wizards | LeBron James | $37,436,858 | Los Angeles Lakers | Kyle Lowry | $34,996,296 | Toronto Raptors | William Blake Griffin | $34,449,964 | Detroit Pistons | Paul George V | $33,005,556 | City of the Angels Clippers | |
2010s
2018–2019 Instrumentalist [10] | Salary | Squad | Stephen Groom | $37,457,154 | Golden State Warriors | Russell Westbrook | $35,665,000 | Oklahoma City Thunder | Chris Paul | $35,654,150 | Houston Rockets | LeBron James | $35,654,150 | Los Angeles Lakers | Kyle Lowry | $32,700,000 | Toronto Raptors | Blake Griffin | $31,873,932 | Detroit Pistons | Gordon Hayward | $31,214,295 | Boston Celtics | James Harden | $30,570,000 | Houston Rockets | Paul George | $30,560,700 | Sooner State City Thunder | Mike Conley Jr. | $30,521,115 | Memphis Grizzlies | | 2017–2018 Participant [11] | Salary | Team | Stephen Dress | $34,682,550 | Golden State Warriors | LeBron James | $33,285,709 | Cleveland Cavaliers | Paul Millsap | $30,769,231 | Denver Nuggets | Gordon Hayward | $29,727,900 | Capital of Massachusetts Celtics | Blake Griffin | $29,512,900 | Los Angeles Clippers/Motor City Pistons | Kyle Laurence Stephen Lowry | $28,903,704 | Toronto Raptors | Mike Conley Jr. | $28,530,608 | Memphis Grizzlies | Russell Westbrook | $28,299,399 | Capital of Oklahoma Thunder | James Harden | $28,299,399 | Houston Rockets | DeMar DeRozan | $27,739,975 | Toronto Raptors | |
2016–2017
LeBron James became the third gear player to sign a contract worth over thirty zillion dollars in a season, later Michael Jordan and Kobe Bryant.
Player [12] | Salary | Team |
LeBron James | $30,963,450 | Cleveland Cavaliers |
AL Horford | $26,540,100 | Boston Celtics |
DeMar DeRozan | $26,540,100 | Toronto Raptors |
James River Harden | $26,540,100 | Houston Rockets |
Kevin Durant | $26,540,100 | Golden State Warriors |
Russell Westbrook | $26,540,100 | Oklahoma Metropolis Nose drops |
Microphone Conley Jr. | $26,540,100 | Memphis Grizzlies |
Dirk Nowitzki | $25,000,000 | Dallas Mavericks |
Carmelo Anthony | $24,559,380 | New House of York Knicks |
Damian Lillard | $24,328,425 | Portland Drag Blazers |
2015–2016
Kobe Bryant, who spent his smooth 20-yr career in a Los Angeles Lakers uniform, was the highest-gainful player in the league from the 2009–10 until his retreat at the conclusion of the 2022–16 season.
Player [13] | Earnings | Team |
Kobe Bryant | $25,000,000 | City of the Angels Lakers |
LeBron James | $22,970,500 | Cleveland Cavaliers |
Carmelo Anthony | $22,875,000 | Raw York Knicks |
Dwight Howard | $22,359,364 | Houston Rockets |
Chris Bosh | $22,192,730 | Miami Heat |
Chris Paul | $21,468,695 | Los Angeles Clippers |
Kevin William James Durant | $20,158,622 | Capital of Oklahoma Thunder |
Derrick Rose | $20,093,064 | Chicago Bulls |
Dwyane Wade | $20,000,000 | Miami Heat |
LaMarcus Aldridge | $19,689,000 | San Antonio Spurs |
2014–2015 Player [14] | Remuneration | Team | Kobe Bryant | $23,500,000 | Los Angeles Lakers | Amar'e Stoudemire | $23,410,988 | NY Knicks | Joe Andrew Johnson | $23,180,790 | Brooklyn Nets | Carmelo Anthony | $22,458,401 | New York Knicks | Dwight Howard | $21,436,271 | Houston Rockets | Chris Bosh | $20,644,400 | Miami Heat | LeBron James | $20,644,400 | Cleveland Cavaliers | Chris Saul of Tarsu | $20,068,563 | Los Angeles Clippers | Deron Theodore Samuel Williams | $19,754,465 | Brooklyn Nets | Rudy Gay | $19,317,326 | Sacramento Kings | | 2013–2014 Player [15] | Salary | Team | Kobe Bryant | $30,453,805 | Los Angeles Lakers | Dirk Nowitzki | $22,721,381 | Dallas Mavericks | Amar'e Stoudemire | $21,679,893 | Other York Knicks | Joe Johnson | $21,466,718 | Brooklyn Nets | Carmelo Antonius | $21,388,953 | New York Knicks | Dwight Howard | $20,513,178 | Houston Rockets | Pau Gasol | $19,285,850 | Los Angeles Lakers | Chris Bosh | $19,067,500 | Miami Heat | LeBron James | $19,067,500 | Miami Oestrus | Dwyane Virginia Wade | $18,673,000 | Miami Heat | |
2012–2013 Player [16] | Salary | Squad | Kobe Bryant | $30,453,805 | Los Angeles Lakers | Dirk Nowitzki | $20,907,128 | Dallas Mavericks | Amar'e Stoudemire | $19,948,799 | Sunrise House of York Knicks | Joe Johnson | $19,752,645 | Brooklyn Nets | Carmelo Anthony | $19,444,503 | Other York Knicks | Pau Gasol | $19,285,850 | Los Angeles Lakers | Chris Bosh | $19,067,500 | Miami Warmth | LeBron James | $19,067,500 | Miami Oestrus | Dwyane Wade | $18,673,000 | Miami Heat | Chris Paul | $18,668,431 | City of the Angels Clippers | | 2011–2012 Player [17] | Earnings | Team | Kobe Bryant | $25,244,493 | Los Angeles Lakers | Kevin Garnett | $21,247,044 | Boston Celtics | Tim Duncan | $21,164,619 | San Antonio Spurs | Rashard Carl Lewis | $21,136,631 | Evergreen State Wizards | Dirk Nowitzki | $19,092,873 | Dallas Mavericks | Pau Gasol | $18,714,150 | Los Angeles Lakers | Carmelo Anthony | $18,518,574 | New York Knicks | Amar'e Stoudemire | $18,217,705 | Greater New York Knicks | Elton Denounce | $18,160,355 | Philadelphia 76ers | Dwight Howard | $18,091,770 | Orlando Magic | |
2010–2011 Player [18] | Earnings | Team | Kobe Bryant | $24,806,250 | Los Angeles Lakers | Rashard Lewis | $19,573,711 | Washington Wizards | Tim Duncan | $18,835,381 | San Antonio Spurs | Kevin Garnett | $18,832,044 | Boston Celtics | Michael Redd | $18,300,000 | Milwaukee Bucks | Andrei Kirilenko | $17,823,000 | Utah Jazz | Pau Gasol | $17,823,000 | Los Angeles Lakers | Gilbert Arenas | $17,730,694 | Washington Wizards | Yao Ming | $17,686,100 | Houston Rockets | Zach Randolph | $17,666,666 | Memphis Grizzlies | | 2009–2010 Player [19] | Salary | Team | Kobe Bryant | $23,034,375 | Los Angeles Lakers | Jermaine O'Neal | $23,016,000 | Miami Heat | Spencer Tracy McGrady | $22,843,124 | New York Knicks | Tim Isadora Duncan | $22,183,220 | San Antonio Spurs | Shaquille O'Neal | $21,000,000 | President Cleveland Cavaliers | Dirk Nowitzki | $19,795,714 | Dallas Mavericks | Paul Pierce | $19,795,712 | Boston Celtics | Ray Allen | $18,776,860 | Boston Celtics | Rashard Lewis | $18,010,791 | Orlando Magic | Michael Redd | $17,040,000 | Milwaukee Bucks | |
2000s
2008–2009
Player [20] | Salary | Squad |
Kevin Garnett | $24,751,934 | Boston Celtics |
Jason Kidd | $21,372,000 | Dallas Mavericks |
Jermaine O'Neal | $21,372,000 | Toronto Raptors |
Kobe Bryant | $21,262,500 | Los Angeles Lakers |
Shaquille O'Neal | $21,000,000 | Phoenix Suns |
Allen Iverson | $20,840,625 | Detroit Pistons |
Stephon Marbury | $20,840,625 | Hub of the Universe Celtics |
Tim Duncan | $20,598,704 | San Antonio Spurs |
Tracy McGrady | $20,370,437 | Houston Rockets |
Shaft Allen | $18,388,430 | Boston Celtics |
2007–2008
Player [22] | Wage | Team up |
Kevin Garnett | $23,751,934 | Boston Celtics |
Shaquille O'Neal | $21,000,000 | Phoenix Suns |
Jason Kidd | $19,728,000 | Garden State Nets |
Jermaine O'Neal | $19,728,000 | Indiana Pacers |
Kobe Bryant | $19,490,625 | City of the Angels Lakers |
Tim Duncan | $19,014,188 | San Antonio Spurs |
Allen Iverson | $19,012,500 | Denver Nuggets |
Stephon Marbury | $19,012,500 | New York Knicks |
Tracy McGrady | $18,257,750 | Houston Rockets |
Baron Dwight Davis | $16,440,000 | Golden State Warriors |
2006–2007 Player [23] | Salary | Team | Kevin Garnett | $21,000,000 | Minnesota Timberwolves | Shaquille O'Neal | $20,000,000 | Miami Heat | Jason Kidd | $18,084,000 | New New Jersey Nets | Jermaine O'Neal | $18,084,000 | Hoosier State Pacers | Kobe Bryant | $17,718,750 | Los Angeles Lakers | Tim Duncan | $17,429,673 | San Antonio Spurs | Grace Ethel Cecile Rosalie Allen Iverson | $17,184,375 | City of Brotherly Love 76ers | Stephon Marbury | $17,184,375 | Brand-new York Knicks | Tracy McGrady | $16,901,500 | Houston Rockets | Grant Hill | $16,901,500 | Orlando Magic | | 2005–2006 Thespian [24] | Salary | Team | Shaquille O'Neal | $20,000,000 | Miami Heat | Allan Houston | $19,125,000 | New York Knicks | Chris Webber | $19,125,000 | Philadelphia 76ers | Kevin Garnett | $18,000,000 | Minnesota Timberwolves | Allen Iverson | $16,453,125 | Philadelphia 76ers | Stephon Marbury | $16,453,125 | New House of York Knicks | Jason Kidd | $16,440,000 | New Jersey Nets | Jermaine O'Neal | $16,440,000 | Indiana Pacers | Kobe Bryant | $15,946,875 | Los Angeles Lakers | Michael Finley | $15,937,500 | Dallas Mavericks | |
2004–2005 Role player [25] | Remuneration | Team | Shaquille O'Neal | $27,696,430 | Miami Heat | Dikembe Mutombo | $19,485,719 | New Jersey Nets/Houston Rockets | Allan Houston | $17,531,250 | NY Knicks | Chris Webber | $17,531,250 | Sacramento Kings | Kevin Garnett | $16,000,000 | Minnesota Timberwolves | Jason Kidd | $14,796,000 | New New Jersey Nets | Jermaine O'Neal | $14,796,000 | Indiana Pacers | Shareef Abdur-Rahim | $14,625,000 | Portland Trail Blazers | Ray Allen | $14,625,000 | Seattle SuperSonics | Anfernee Hardaway | $14,625,000 | Early York Knicks | Zydrunas Ilgauskas | $14,625,000 | Grover Cleveland Cavaliers | Allen Iverson | $14,625,000 | Philadelphia 76ers | Stephon Marbury | $14,625,000 | New York Knicks | Latrell Sprewell | $14,625,000 | Minnesota Timberwolves | Antoine Baby-walker | $14,625,000 | Atlanta Hawks | | 2003–2004 Player [26] | Earnings | Team | Kevin Garnett | $28,000,000 | Minnesota Timberwolves | Shaquille O'Neal | $26,571,000 | Los Angeles Lakers | Rasheed Wallace | $18,000,000 | Portland Tag along Blazers | Dikembe Mutombo | $17,895,000 | Radical York Knicks | Allan Houston | $15,937,000 | New York Knicks | Chris Webber | $15,937,000 | Sacramento Kings | Damon Stoudamire | $14,625,000 | Portland Trail Blazers | Penny Hardaway | $13,500,000 | Phoenix Suns | Latrell Sprewell | $13,500,000 | Minnesota Timberwolves | Antonio McDyess | $13,500,000 | Capital of Arizona Suns | |
2002–2003 Player[27] | Salary | Team | Kevin Garnett | $25,200,000 | Minnesota Timberwolves | Shaquille O'Neal | $23,571,000 | City of the Angels Lakers | Shawn Kemp | $21,500,000 | Orlando Wizard | Juwan Howard | $20,625,000 | Denver Nuggets | Scotch terrier Pippen | $19,727,000 | Portland Trail Blazers | Karl Malone | $19,250,000 | Utah Roll in the hay | Rasheed Wallace | $16,200,000 | Portland Trail Blazers | Dikembe Mutombo | $16,105,000 | New Jersey Nets | Chris Webber | $14,343,000 | Sacramento Kings | Damon Stoudamire | $13,500,000 | Portland Trail Blazers | | 2001–2002 Player[28] | Salary | Team | Kevin Garnett | $22,400,000 | Minnesota Timberwolves | Shaquille O'Neal | $21,428,000 | Los Angeles Lakers | Alonzo Mourning | $18,756,000 | Miami Heat | Juwan Howard | $18,750,000 | Denver Nuggets | Scottie Pippen | $18,083,000 | Portland Tail Blazers | Karl Malone | $17,500,000 | UT Jazz | Rasheed Richard Horatio Edgar Wallace | $14,400,000 | Portland Trail Blazers | Dikembe Mutombo | $14,315,000 | Philadelphia 76ers | Gary Payton | $12,926,000 | Seattle SuperSonics | Shawn Kemp | $12,770,000 | Portland Trail Blazers | |
2000–2001 Player[29] | Salary | Team | Kevin Garnett | $19,600,000 | Minnesota Timberwolves | Shaquille O'Neal | $19,285,000 | Los Angeles Lakers | Alonzo Lamentation | $16,879,000 | Miami Heat | Juwan Howard | $16,875,000 | Washington Wizards | Hakim Olajuwon | $16,685,000 | Houston Rockets | Karl Malone | $15,750,000 | Mormon State Jazz | Dikembe Mutombo | $14,422,000 | Philadelphia 76ers | Patrick Ewing | $14,000,000 | Seattle SuperSonics | David Robinson | $13,196,000 | San Antonio Spurs | Scottie Pippen | $13,151,000 | Portland Trail Blazers | | 1999–2000 Player[30] | Salary | Team | Shaquille O'Neal | $17,142,000 | Los Angeles Lakers | Kevin Garnett | $16,806,000 | North Star State Timberwolves | Alonzo Mourning | $15,004,000 | Miami Heat | Juwan Howard | $15,000,000 | Booker T. Washington Wizards | Scottie Pippen | $14,795,000 | Portland Trail Blazers | Karl Malone | $14,000,000 | Utah Jazz | Larry Johnson | $11,910,000 | New House of York Knicks | Gary Payton | $11,020,000 | Seattle SuperSonics | Rasheed Wallace | $10,800,000 | Portland Chase Blazers | Shawn Kemp | $10,780,000 | Cleveland Cavaliers | |
1990s
1998–1999
Player[31] | Salary | Team | Saint Patrick Ewing | $18,500,000 | New-sprung York Knicks | Shaquille O'Neal | $17,000,000 | Los Angeles Lakers | David Robinson | $14,841,000 | San Antonio Spurs | Kevin Garnett | $14,000,000 | Minnesota Timberwolves | Alonzo Mourning | $13,130,000 | Miami Heat | Juwan Howard | $13,125,000 | Booker Taliaferro Washington Wizards | Hakeem Olajuwon | $12,943,000 | Samuel Housto Rockets | Dikembe Mutombo | $11,218,000 | Atlanta Hawks | Jayson Williams | $11,000,000 | Garden State Nets | Scottie Pippen | $11,000,000 | Houston Rockets | | |
1997-1998
Player[32] | Salary | Team up |
Michael Jordan | $33,140,000 | Stops Bulls |
Patrick Ewing | $20,500,000 | New House of York Knicks |
Horace Grant | $14,285,714 | Orlando Magic |
Shaquille O'Neal | $12,857,143 | Los Angeles Lakers |
Jacques Louis David James Harvey Robinson | $12,397,440 | San Antonio Spurs |
Alonzo Bereavement | $11,254,800 | Miami Oestrus |
Juwan Catherine Howard | $11,250,000 | Washington Wizards |
Hakeem Olajuwon | $11,156,000 | Houston Rockets |
Gary Payton | $10,514,688 | Seattle SuperSonics |
Dikembe Mutombo | $9,615,187 | Battle of Atlanta Hawks |
1996-1997
Player[33] | Salary | Team |
Michael Jordan | $30,140,000 | Boodle Bulls |
Horace Grant | $14,857,000 | Orlando Magic |
Reggie Miller | $11,250,000 | Indiana Pacers |
Shaquille O'Neal | $10,714,000 | Los Angeles Lakers |
Gary Payton | $10,212,000 | Seattle SuperSonics |
David Robinson | $9,952,000 | San Antonio Spurs |
Juwan Howard | $9,750,000 | Washington Wizards |
Hakim Olajuwon | $9,655,000 | Houston Rockets |
Alonzo Sorrowing | $9,380,000 | Miami Heat up |
Dennis Rodman | $9,000,000 | Michigan Bulls |
1995-1996
Player[34] | Salary | Team up |
Patrick Ewing | $18,724,000 | Greater New York Knicks |
Clyde Drexler | $9,810,000 | Houston Rockets |
David Robinson | $7,700,000 | San Antonio Spurs |
Chris Webber | $7,000,000 | Washington Bullets |
Joe Dumars | $6,881,000 | Motown Pistons |
Danny Manning | $6,833,000 | Phoenix Suns |
A.C. Green | $6,473,000 | Phoenix Suns |
Shaquille O'Neal | $5,700,000 | Orlando Magic |
Derrick Coleman | $5,476,000 | Philadelphia 76ers |
Sean Elliott | $5,333,000 | San Antonio Spurs |
See also
- List of highest paid Majors Baseball players
- Lean of player salaries in the NHL
- Name of salaries
References
- ^ "Kobe Bryant to Get over NBA's Second Always $30-Million Player". aolnews.com. Archived from the original connected 2022-09-19.
- ^ "NBA Remuneration Cap Chronicle". insidehoops.com.
- ^ "NBA Salary Cap Explained". about.com.
- ^ "Mid Level Exclusion". sportscity.com. Archived from the original on 2022-11-05. Retrieved 2011-11-09 .
- ^ "Bi-annual Exception". sportscity.com. Archived from the original on 2022-11-05. Retrieved 2011-11-09 .
- ^ Badenhausen, Kurt (2010-11-04). "The NBA's Highest-Paid Players". Forbes.
- ^ "2021/22 NBA Salary Rankings". Retrieved 2021-08-15 .
- ^ "2020/21 NBA Salary Rankings". Retrieved 2020-12-03 .
- ^ "2019/20 NBA Salary Rankings". Retrieved 2019-07-14 .
- ^ "2018/19 NBA Player Salaries". Retrieved 2018-09-09 .
- ^ "2017/18 NBA Player Salaries". Retrieved 2018-09-09 .
- ^ "The NBA's 25 highest-paid players for the 2022-17 time of year". Foxsports.com. Retrieved 2017-06-23 .
- ^ "NBA Player Salaries - 2022-2016". ESPN. Retrieved 2015-10-30 .
- ^ "NBA Role player Salaries - 2022-2015". ESPN. Retrieved 2015-01-17 .
- ^ "NBA Player Salaries - 2022-2014". ESPN. Retrieved 2014-02-01 .
- ^ "NBA Player Salaries - 2022-2013". ESPN. Retrieved 2013-09-16 .
- ^ "NBA Player Salaries - 2022-2012". ESPN. Retrieved 2013-09-16 .
- ^ "NBA Participant Salaries - 2022-2011". ESPN (go.com). Retrieved 2013-09-16 .
- ^ "NBA Player Salaries - 2009-2010". ESPN (go.com). Retrieved 2013-09-16 .
- ^ "NBA Player Salaries - 2008-2009". ESPN (go.com). Retrieved 2014-02-01 .
- ^ a b "NBA Salaries". Insidehoops.com. Retrieved 2011-11-30 .
- ^ "NBA Player Salaries - 2007-2008". ESPN (go.com). Retrieved 2014-02-01 .
- ^ "NBA Player Salaries - 2006-2007". ESPN (go away.com). Retrieved 2014-02-01 .
- ^ "2005-2006 salaries". eskimo.com. Retrieved June 12, 2022.
- ^ "2004-2005 NBA salaries". eskimo.com. Retrieved June 12, 2022.
- ^ "NBA Player Salaries - 2003-2004". ESPN (go.com). Retrieved 2014-02-01 .
- ^ "NBA Histrion Salaries - 2002-2003". ESPN (go.com). Retrieved 2014-02-01 .
- ^ "NBA Player Salaries - 2001-2002". ESPN (go.com). Retrieved 2014-02-01 .
- ^ "NBA Player Salaries - 2000-2001". ESPN (go.com). Retrieved 2014-02-01 .
- ^ "NBA Player Salaries - 1999-2000". ESPN (Adam.com). Retrieved 2014-02-01 .
- ^ "NBA Role player Salaries - 1998-1999". Eskimo.com. Retrieved July 29, 2022.
- ^ "NBA Player Salaries - 1997-1998". Eskimo.com. Retrieved July 29, 2022.
- ^ "NBA Instrumentalist Salaries - 1996-1997". Eskimo.com. Retrieved July 29, 2022.
- ^ "NBA Participant Salaries - 1995-1996". Eskimo.com. Retrieved July 29, 2022.
0 Response to "Who Makes The Most Money In The Nba 2018"
Post a Comment